

Hello All,
Lakshmi and I cordially invite you and your family for our wedding on 28th of October at 7.30PM.
Please take sometime of yours to shower your blessings on us.
Details of Wedding are as follows:
Date: 28-10-09
Venue: Khammam
KIRANAM & JAGGIRI MERCHANTS ASSOCIATION HALL,
FRONT OF KINNERASANI THEATERE,
Muhurtham Time: 7.30PM
Details of Reception:
Date: 29-10-09
Venue: Jaggayyapet.
Time: 7PM
Contact numbers:
nagender (my in-law): 09000431140(khammam number)
mahesh (my number): 9880505366, 9035408802 (bangalore numbers)
srikanth (my brother): 9611033588(bangalore number)
Routes:
Via Bus:
You have to first reach vijayawada and then take bus from there to Khammam. there are around 10 volvo buses operating from bangalore to vijayawada daily. earliest bus is at 4pm and reaches 4.30AM to vijayawada. From Vijayawada there are buses to khammam for every 30min and the travel duration is 2.30hrs.
websites to book to your tickets are as follows:
http://www.kesinenitravels.com/ (private)
http://www.sreekaleswaritravels.com/ (private)
http://www.apsrtc.gov.in/
http://www.ksrtc.in/
http://www.redbus.in/ (private)
Via Train:
Train journey may not be convenient to you all as they leave early in the afternoon and reach Vijayawada next day early morning 3AM. Via train, you have to reach vijayawada and then reach khammam. this is the shortest route and only route from bangalore.
Following are the trains available on 27-10-09 to vijayawada from Bangalore:
1 | | 2295 | SANGHAMITRA EXP | 09:00 | 22:30 | M T W TH - S SU | ||||||
| 2 | | 2846 | BHUBANESHWAR EX | 08:00 | 21:35 | - T - - - - - | ||||||
| 3 | | 2864 | YPR HOWRAH EXP | 19:35 | 09:25 | M T W TH F S SU | ||||||
| 4 | | 433 | GUNTUR PASSR | 08:15 | 05:20 | M T W TH F S SU | ||||||
| 5 | | 7209 | SESHADRI EXPRES | 13:15 | 02:45 | M T W TH F S SU | ||||||
| 6 | | 7212 | MACHLIPATNAM EX | 14:45 | 04:40 | - T - TH - S - | ||||||
| 7 | | 8464 | PRASANTHI EXP | 14:00 | 06:35 | M T W TH F S SU | ||||||
Following are the trains from vijayawada to khammam:
1 | | 0867 | VSKP SHIRDI SPL | 11:50 | 13:05 | - - W - - S - | ||||||
| 2 | | 1020 | KONARK EXPRESS | 05:20 | 06:33 | M T W TH F S SU | ||||||
| 3 | | 2727 | GODAVARI EXP | 23:55 | 01:13 | M T W TH F S SU | ||||||
| 4 | | 2861 | LINK-DAKSIN EXP | 21:35 | 22:56 | M T W TH F S SU | ||||||
| 5 | | 8645 | EAST COAST EXP | 11:20 | 12:30 | M T W TH F S SU | ||||||
| 6 | | 2512 | RAPTISAGAR EXP | 06:20 | 07:30 | M - W TH - - - | ||||||
| 7 | | 2615 | GRAND TRUNK EXP | 02:10 | 03:18 | M T W TH F S SU | ||||||
| 8 | | 2656 | NAVAJIVAN EXP | 16:50 | 17:54 | M T W TH F S SU | ||||||
| 9 | | 2759 | CHARMINAR EXP | 01:25 | 02:28 | M T W TH F S SU | ||||||
| 10 | | 6031 | ANDAMAN EXPRESS | 14:50 | 16:04 | - - W TH - - SU | ||||||
| 11 | | 1406 | CCT MANMAD EXP | 10:35 | 11:40 | - - W - - S - | ||||||
| 12 | | 2709 | SIMHAPURI EXP | 01:45 | 02:48 | M T W TH F S SU | ||||||
| 13 | | 2737 | GOUTAMI EXP | 00:35 | 01:48 | M T W TH F S SU | ||||||
| 14 | | 2763 | PADMAVATHI EXP | 23:35 | 00:44 | M - W - F S SU | ||||||
| 15 | | 7049 | MTM SC EXP | 22:20 | 23:33 | M T W TH F S SU | ||||||
| 16 | | 7405 | KRISHNA EXPRESS | 13:30 | 14:54 | M T W TH F S SU | ||||||
To Reach JPT:
There is no Rail Link. Its only via road and there are buses for every half an hour to Jaggayyapet from Vijayawada.